Triangle Hockey League   www.TriangleHockey.ca
Welcome to the Official Site of the Triangle Hockey League!!

February 9

 FINAL STANDINGS
TEAM
    G
    W
    L
    T
  OTL
    GF
    GA
    PTS
Langenburg 20 20 0 0 0 161 58 40
Esterhazy 20 16 3 0 1 145 77 33
Rocanville 20 12 8 0 0 112 77 24
Bredenbury 20 5 12 2 1 79 120 13
Whitewood 20 4 16 0 0 60 153 8
Moosomin 20 1 17 2 0 56 128 4
SCORING LEADERS - FINAL
NAME
TEAM
GP
G
A
PTS
PIM
Dave Shields EST 20 36 36 72 64
Jeff Lucky LANG 20 39 28 67 4
Cody Bowtell LANG 17 25 26 51 16
Riley Woytas EST 20 17 30 47 22
Adam Flick EST 20 16 30 46 12
Dave Reagh LANG 16 17 26 43 33
Darren Wilson LANG 17 14 28 42 14
Andy Katzberg BRED 20 21 20 41 69
Brad Hickman ROC 14 16 21 37 6
Chris Mitschke LANG 18 13 23 36 2
Les Reagh ROC 14 8 27 35 12
Lyle Voughan EST 16 13 17 30 24
Paul Stapleton MOOS 19 16 13 29 10
Everett Bear EST 16 10 19 29 72
Danny Johnston ROC 13 10 18 28 8
Jeff Odgers ROC 12 15 12 27 27
Mark Persick EST 20 6 20 26 12
Jason Miller ROC 11 13 12 25 35
Trent Cassan LANG 8 11 13 24 17
Joel Merkosky ROC 19 10 13 23 18
GOALTENDERS     (Minimum 420 Minutes Played)
NAME
TEAM
MIN
W
L
T
SO
GA
GAPG
Riley Apland LANG 660 11 0 0 1 30 2.73
Geoff Applegate LANG 542 9 0 0 0 28 3.10
Dustin Bear EST 843 11 4 0 0 57 4.06
Colin Munroe ROC 960 8 8 0 1 67 4.19
Greg Dubois BRED 456 3 4 0 0 38 5.00
Tim Roussin BRED 540.5 1 8 1 0 53 5.88
Travis Bailey MOOS 670 1 9 1 0 70 6.27
Matt Dorazio MOOS 550 0 8 1 0 58 6.33
Chris Lang WHITE 729 3 9 0 0 79 6.50
Adam Leepart WHITE 471 1 7 0 0 74 9.43

[HOME] [SHEDULES & SCORE] [STANDINGS & STATS] [PAST CHAMPS] [HISTORY]
[PLAYOFFS] [PROVINCIALS] [TEAMS] [LINKS] [CONTACT]

© 2005 TRIANGLE HOCKEY LEAGUE. ALL RIGHTS RESERVED.

developed &
powered by: